Top Football Ranking
Week 16 2019
Updated December 24, 2019
Suspicious in last two weeks since teams are gaming.
Ran across this reference, that at least 1/2 of NFL games have random outcomes, NFLUCK.
It suggests that the maximum single pick-em rate is about 75%.
Pick-em here is running consistently about 67%.
| Saturday | MODEL | Pick / SCORE | MoneyLine
X -$100 ✔ pays |
Point Spread
✔ +$90.91 |
||
|---|---|---|---|---|---|---|
| Texans | at Buccaneers | Buccaneers by 2.6 | 23-20 X | Buccaneers +135 X | Buccaneers +3.0 0 | |
| Bills | at Patriots | Patriots by 8.2 | 17-24 ✔ | Patriots -286 ✔ | Patriots -6.5 ✔ | |
| Rams | at FortyNiners | FortyNiners by 8.7 | 31-34 ✔ | FortyNiners -263 ✔ | FortyNiners -6.5 X | |
| Sunday | ||||||
| Jaguars | at Falcons | Falcons by 11.4 | 12-24 ✔ | Falcons -294 ✔ | Falcons -7.5 ✔ | |
| Ravens | at Browns | Ravens by 13.4 | 31-15 ✔ | Ravens -455 ✔ | Ravens -10 ✔ | |
| Panthers | at Colts | Colts by 2.5 | 06-38 ✔ | Panthers +240 X | Panthers +6.5 X | |
| Bengals | at Dolphins | Bengals by 1.8 | 35-38 X | Bengals -105 X | Bengals +1.0 X | |
| Steelers | at Jets | Steelers by 13.9 | 10-16 X | Steelers -147 X | Steelers -3.0 X | |
| Saints | at Titans | Saints by 7.3 | 38-28 ✔ | Saints -149 ✔ | Saints -3.0 ✔ | |
| Giants | at Redskins | Giants by 0.1 | 41-35 ✔ | Giants +110 ✔ | Giants +2.5 ✔ | |
| Lions | at Broncos | Broncos by 8.5 | 17-27 ✔ | Broncos -294 ✔ | Broncos -6.5 ✔ | |
| Raiders | at Chargers | Chargers by 5.9 | 24-17 X | Raiders +230 ✔ | No Bet at -6.5 0 | |
| Cowboys | at Eagles | Cowboys by 3.7 | 09-19 X | Cowboys -135 X | Cowboys -2.5 X | |
| Cardinals | at Seahawks | Seahawks by 12.7 | 27-13 X | Seahawks -357 X | Seahawks -9.5 X | |
| Chiefs | at Bears | Chiefs by 13.5 | 26-03 ✔ | Chiefs -200 ✔ | Chiefs -5.0 ✔ | |
| Monday | ||||||
| Packers | at Vikings | Vikings by 1.5 | 23-10 X | Packers +185 ✔ | Packers +4.5 ✔ | |
| PERFORMANCE
|
||||||
| Week 16: 9-7-0 | 10-6-0 | 8-6-1 | ||||
| Overall: 160-79-1 | 112-108-1 | 113-93-33 | ||||
| 66.95%
|
50.91%
|
54.85%
|
||||
| Values this week: | +$205.10 | +$127.28 | ||||
| Total Values: | +$927.20 | +$972.83 | ||||
| /22100: +04.20% | /21100: +04.61% | |||||
Copyright © All rights reserved.